Contributor Hashrates
Rank | User Name | KH/s | MONA/Day | |
---|---|---|---|---|
1 | anonymous | 48,278,966 | 25.136 | |
2 | anonymous | 33,809,193 | 17.602 | |
3 | anonymous | 25,963,077 | 13.517 | |
4 | anonymous | 22,759,254 | 11.849 | |
5 | anonymous | 22,632,588 | 11.783 | |
6 | anonymous | 20,813,482 | 10.836 | |
7 | anonymous | 20,752,405 | 10.804 | |
8 | anonymous | 20,411,371 | 10.627 | |
9 | Zapperman | 16,921,234 | 8.810 | |
10 | anonymous | 14,354,565 | 7.474 | |
11 | anonymous | 14,341,966 | 7.467 | |
12 | anonymous | 14,149,906 | 7.367 | |
13 | anonymous | 12,368,468 | 6.439 | |
14 | anonymous | 11,820,269 | 6.154 | |
15 | anonymous | 11,785,937 | 6.136 |
General Statistics
Pool Hash Rate | 447.175 GH/s | ||
---|---|---|---|
Current Difficulty | 965962.17184807 | ||
Est. Avg. Time per Round (Network) | 1 minute 54 seconds | ||
Est. Avg. Time per Round (Pool) | 2 hours 34 minutes 37 seconds | ||
Est. Shares this Round | 15455395 (done: 244.3%) | ||
Next Network Block | 1850912 (Current: 1850911) | ||
Last Block Found | 1850716 | ||
Time Since Last Block | 5 hours 25 minutes 32 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1850716 | anonymous | 08/12 06:04:23 (UTC) | 714,775 |
1850706 | Zapperman | 08/12 05:57:03 (UTC) | 10,462,429 |
1850667 | Zapperman | 08/12 04:44:51 (UTC) | 7,245,055 |
1850627 | anonymous | 08/12 03:48:00 (UTC) | 77,767,769 |
1850229 | anonymous | 07/12 17:29:48 (UTC) | 14,111,663 |