Block Shares

Block Shares
1473082 1473085 1473088 1473093 1473098 1473111 1473133 1473138 1473140 1473160 1473174 1473178 1473183 1473191 1473225 1473238 1473271 1473283 1473308 1473330
Expected 2586194 2028409 1999140 1556864 1206454 1263253 1273696 1380970 1423597 1294230 1434024 1331417 1404710 1531876 1226764 1364978 1701246 1623935 1309995 1691697
Actual 3698158 798677 426451 1148016 671493 1108222 2918551 762340 172713 5319917 2325383 545841 1284082 1702439 4197469 1320979 3773192 1620460 3111466 3261753
Average 1327462 1207843 1221524 1291567 1228752 1301044 1505533 1565833 1540970 1702454 1565176 1539893 1625656 1681098 2033696 2054971 2140436 2226248 2520123 2314306

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 2,302,128 87687 87674 13 177,509.9578 249008128653 306849985601 123.23% 2171791.3362508 3.81%
Last Hour 40 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 960 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 6,720 0 0 0 0 0 0 0.00% 0 0.00%
Last 4 Weeks 26,880 0 0 0 0 0 0 0.00% 0 0.00%
Last 12 Month 322,560 0 0 0 0 0 0 0.00% 0 0.00%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
1473330 Confirmed anonymous 21/10 16:30:56 (UTC) 105,731.07 25.000000 1,691,697 3,261,753 192.81
1473308 Confirmed anonymous 21/10 16:04:28 (UTC) 81,874.71 25.000000 1,309,995 3,111,466 237.52
1473283 Confirmed anonymous 21/10 15:21:27 (UTC) 101,495.93 25.000000 1,623,935 1,620,460 99.79
1473271 Confirmed anonymous 21/10 14:57:03 (UTC) 106,327.87 25.000420 1,701,246 3,773,192 221.79
1473238 Confirmed anonymous 21/10 14:10:27 (UTC) 85,311.09 25.000000 1,364,978 1,320,979 96.78
1473225 Confirmed softsoft 21/10 13:51:52 (UTC) 76,672.77 25.000000 1,226,764 4,197,469 342.16
1473191 Confirmed anonymous 21/10 12:53:39 (UTC) 95,742.25 25.000000 1,531,876 1,702,439 111.13
1473183 Confirmed anonymous 21/10 12:43:29 (UTC) 87,794.39 25.000000 1,404,710 1,284,082 91.41
1473178 Confirmed anonymous 21/10 12:35:51 (UTC) 83,213.57 25.000000 1,331,417 545,841 41.00
1473174 Confirmed anonymous 21/10 12:32:02 (UTC) 89,626.50 25.005636 1,434,024 2,325,383 162.16
1473160 Confirmed anonymous 21/10 12:09:20 (UTC) 80,889.37 25.000000 1,294,230 5,319,917 411.05
1473140 Confirmed anonymous 21/10 11:35:04 (UTC) 88,974.78 25.000000 1,423,597 172,713 12.13
1473138 Confirmed softsoft 21/10 11:34:42 (UTC) 86,310.60 25.000354 1,380,970 762,340 55.20
1473133 Confirmed anonymous 21/10 11:26:27 (UTC) 79,605.98 25.000000 1,273,696 2,918,551 229.14
1473111 Confirmed anonymous 21/10 10:48:25 (UTC) 78,953.30 25.000000 1,263,253 1,108,222 87.73
1473098 Confirmed anonymous 21/10 10:37:17 (UTC) 75,403.39 25.000000 1,206,454 671,493 55.66
1473093 Confirmed softsoft 21/10 10:26:51 (UTC) 97,304.01 25.000000 1,556,864 1,148,016 73.74
1473088 Confirmed anonymous 21/10 10:10:58 (UTC) 124,946.23 25.000000 1,999,140 426,451 21.33
1473085 Confirmed anonymous 21/10 10:04:38 (UTC) 126,775.54 25.001888 2,028,409 798,677 39.37
1473082 Confirmed anonymous 21/10 09:54:52 (UTC) 161,637.13 25.004360 2,586,194 3,698,158 143.00
Totals 30,633,449 40,167,602 131.12
  • Note: Round Earnings are not credited until 130 confirms.